Usage statistics for gpsinfo.controlenruta.cl

Summary Period: November 2018
Generated 01-Dec-2018 04:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 3223
Total Files 2972
Total Pages 1399
Total Visits 1042
Total kB Files 732812
Total kB In 0
Total kB Out 0
Total Unique Sites 485
Total Unique URLs 18
Total Unique Referrers 31
Total Unique User Agents 155
. Avg Max
Hits per Hour 4 145
Hits per Day 107 356
Files per Day 99 346
Pages per Day 46 175
Sites per Day 16 56
Visits per Day 34 111
kB Files per Day 24427 114887
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2.45% 79
Code 200 - OK 92.21% 2972
Code 206 - Partial Content 0.47% 15
Code 304 - Not Modified 0.43% 14
Code 404 - Not Found 4.44% 143

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.65% 9 0.30% 12 0.86% 11 1.06% 10 2.06% 171 0.02% 0 0.00% 0 0.00%
2 29 0.90% 19 0.64% 22 1.57% 21 2.02% 15 3.09% 450 0.06% 0 0.00% 0 0.00%
3 70 2.17% 67 2.25% 69 4.93% 26 2.50% 18 3.71% 3787 0.52% 0 0.00% 0 0.00%
4 177 5.49% 174 5.85% 175 12.51% 30 2.88% 21 4.33% 11977 1.63% 0 0.00% 0 0.00%
5 27 0.84% 24 0.81% 25 1.79% 24 2.30% 15 3.09% 434 0.06% 0 0.00% 0 0.00%
6 49 1.52% 45 1.51% 33 2.36% 32 3.07% 26 5.36% 6896 0.94% 0 0.00% 0 0.00%
7 43 1.33% 34 1.14% 38 2.72% 35 3.36% 31 6.39% 978 0.13% 0 0.00% 0 0.00%
8 169 5.24% 160 5.38% 119 8.51% 97 9.31% 44 9.07% 20971 2.86% 0 0.00% 0 0.00%
9 150 4.65% 145 4.88% 144 10.29% 111 10.65% 47 9.69% 2475 0.34% 0 0.00% 0 0.00%
10 68 2.11% 67 2.25% 55 3.93% 48 4.61% 34 7.01% 7359 1.00% 0 0.00% 0 0.00%
11 46 1.43% 42 1.41% 44 3.15% 39 3.74% 22 4.54% 712 0.10% 0 0.00% 0 0.00%
12 91 2.82% 76 2.56% 37 2.64% 31 2.98% 25 5.15% 18308 2.50% 0 0.00% 0 0.00%
13 45 1.40% 37 1.24% 32 2.29% 27 2.59% 18 3.71% 1062 0.14% 0 0.00% 0 0.00%
14 44 1.37% 35 1.18% 35 2.50% 31 2.98% 17 3.51% 822 0.11% 0 0.00% 0 0.00%
15 75 2.33% 71 2.39% 31 2.22% 25 2.40% 16 3.30% 19252 2.63% 0 0.00% 0 0.00%
16 42 1.30% 36 1.21% 22 1.57% 21 2.02% 13 2.68% 6652 0.91% 0 0.00% 0 0.00%
17 29 0.90% 25 0.84% 13 0.93% 13 1.25% 15 3.09% 6796 0.93% 0 0.00% 0 0.00%
18 38 1.18% 30 1.01% 14 1.00% 14 1.34% 23 4.74% 6977 0.95% 0 0.00% 0 0.00%
19 13 0.40% 9 0.30% 10 0.71% 9 0.86% 10 2.06% 347 0.05% 0 0.00% 0 0.00%
20 52 1.61% 42 1.41% 25 1.79% 25 2.40% 24 4.95% 7170 0.98% 0 0.00% 0 0.00%
21 356 11.05% 346 11.64% 88 6.29% 54 5.18% 56 11.55% 114887 15.68% 0 0.00% 0 0.00%
22 121 3.75% 115 3.87% 38 2.72% 36 3.45% 41 8.45% 28998 3.96% 0 0.00% 0 0.00%
23 183 5.68% 174 5.85% 42 3.00% 40 3.84% 39 8.04% 56678 7.73% 0 0.00% 0 0.00%
24 221 6.86% 205 6.90% 44 3.15% 41 3.93% 45 9.28% 73558 10.04% 0 0.00% 0 0.00%
25 114 3.54% 100 3.36% 27 1.93% 26 2.50% 23 4.74% 35157 4.80% 0 0.00% 0 0.00%
26 219 6.79% 199 6.70% 33 2.36% 29 2.78% 35 7.22% 67631 9.23% 0 0.00% 0 0.00%
27 74 2.30% 69 2.32% 41 2.93% 34 3.26% 36 7.42% 9448 1.29% 0 0.00% 0 0.00%
28 213 6.61% 207 6.97% 44 3.15% 41 3.93% 39 8.04% 74889 10.22% 0 0.00% 0 0.00%
29 178 5.52% 156 5.25% 38 2.72% 30 2.88% 30 6.19% 55826 7.62% 0 0.00% 0 0.00%
30 266 8.25% 254 8.55% 49 3.50% 44 4.22% 40 8.25% 92143 12.57% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 107 3.32% 3 103 3.47% 1 52 3.72% 889 26672 3.64% 0 0 0.00% 0 0 0.00%
1 4 122 3.79% 3 107 3.60% 2 83 5.93% 535 16061 2.19% 0 0 0.00% 0 0 0.00%
2 6 186 5.77% 6 180 6.06% 2 85 6.08% 1507 45210 6.17% 0 0 0.00% 0 0 0.00%
3 4 124 3.85% 3 99 3.33% 2 85 6.08% 336 10084 1.38% 0 0 0.00% 0 0 0.00%
4 3 113 3.51% 3 105 3.53% 1 58 4.15% 711 21342 2.91% 0 0 0.00% 0 0 0.00%
5 2 63 1.95% 1 57 1.92% 1 58 4.15% 98 2942 0.40% 0 0 0.00% 0 0 0.00%
6 1 36 1.12% 1 35 1.18% 1 34 2.43% 22 645 0.09% 0 0 0.00% 0 0 0.00%
7 1 44 1.37% 1 34 1.14% 1 32 2.29% 32 952 0.13% 0 0 0.00% 0 0 0.00%
8 2 63 1.95% 2 60 2.02% 1 33 2.36% 447 13405 1.83% 0 0 0.00% 0 0 0.00%
9 3 97 3.01% 2 89 2.99% 1 34 2.43% 855 25650 3.50% 0 0 0.00% 0 0 0.00%
10 2 82 2.54% 2 74 2.49% 1 35 2.50% 588 17632 2.41% 0 0 0.00% 0 0 0.00%
11 4 120 3.72% 3 105 3.53% 1 52 3.72% 677 20305 2.77% 0 0 0.00% 0 0 0.00%
12 4 136 4.22% 4 129 4.34% 1 42 3.00% 1213 36396 4.97% 0 0 0.00% 0 0 0.00%
13 5 179 5.55% 5 158 5.32% 1 44 3.15% 1376 41292 5.63% 0 0 0.00% 0 0 0.00%
14 9 296 9.18% 9 292 9.83% 3 93 6.65% 3071 92118 12.57% 0 0 0.00% 0 0 0.00%
15 10 303 9.40% 9 285 9.59% 2 69 4.93% 3380 101402 13.84% 0 0 0.00% 0 0 0.00%
16 3 94 2.92% 3 90 3.03% 1 46 3.29% 566 16977 2.32% 0 0 0.00% 0 0 0.00%
17 2 89 2.76% 2 83 2.79% 1 59 4.22% 448 13453 1.84% 0 0 0.00% 0 0 0.00%
18 5 171 5.31% 5 163 5.48% 2 71 5.08% 1483 44481 6.07% 0 0 0.00% 0 0 0.00%
19 4 138 4.28% 4 120 4.04% 2 63 4.50% 828 24831 3.39% 0 0 0.00% 0 0 0.00%
20 3 99 3.07% 3 90 3.03% 2 64 4.57% 468 14052 1.92% 0 0 0.00% 0 0 0.00%
21 4 127 3.94% 3 110 3.70% 2 65 4.65% 679 20363 2.78% 0 0 0.00% 0 0 0.00%
22 8 263 8.16% 7 239 8.04% 2 81 5.79% 2508 75245 10.27% 0 0 0.00% 0 0 0.00%
23 5 171 5.31% 5 165 5.55% 2 61 4.36% 1710 51301 7.00% 0 0 0.00% 0 0 0.00%

Top 4 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 1345 41.73% 40354 5.51% 0 0.00% 0 0.00% /
2 170 5.27% 11848 1.62% 0 0.00% 0 0.00% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 169 5.24% 6366 0.87% 0 0.00% 0 0.00% /css/031a761e2b05d2bed213fd1f07412755.css
4 3 0.09% 1 0.00% 0 0.00% 0 0.00% /php/enviar_mensaje.php

Top 4 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1345 41.73% 40354 5.51% 0 0.00% 0 0.00% /
2 170 5.27% 11848 1.62% 0 0.00% 0 0.00% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 169 5.24% 6366 0.87% 0 0.00% 0 0.00% /css/031a761e2b05d2bed213fd1f07412755.css
4 3 0.09% 1 0.00% 0 0.00% 0 0.00% /php/enviar_mensaje.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1345 41.73% 1035 99.81% /
2 3 0.09% 2 0.19% /php/enviar_mensaje.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1345 41.73% 1028 99.71% /
2 3 0.09% 3 0.29% /php/enviar_mensaje.php

Top 30 of 485 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 180 5.58% 180 6.06% 14559 1.99% 0 0.00% 0 0.00% 3 0.29% 75.118.29.234
2 112 3.48% 112 3.77% 48840 6.66% 0 0.00% 0 0.00% 7 0.67% 66.249.85.47
3 103 3.20% 103 3.47% 47737 6.51% 0 0.00% 0 0.00% 7 0.67% 66.249.85.45
4 101 3.13% 101 3.40% 36917 5.04% 0 0.00% 0 0.00% 9 0.86% 66.249.85.49
5 64 1.99% 64 2.15% 960 0.13% 0 0.00% 0 0.00% 46 4.41% 35.241.85.167
6 61 1.89% 61 2.05% 914 0.12% 0 0.00% 0 0.00% 46 4.41% 35.204.102.186
7 47 1.46% 47 1.58% 18823 2.57% 0 0.00% 0 0.00% 3 0.29% 190.160.148.236
8 47 1.46% 47 1.58% 19030 2.60% 0 0.00% 0 0.00% 5 0.48% 201.214.1.214
9 42 1.30% 42 1.41% 18242 2.49% 0 0.00% 0 0.00% 1 0.10% 35.203.171.135
10 42 1.30% 42 1.41% 18183 2.48% 0 0.00% 0 0.00% 1 0.10% 35.230.40.251
11 42 1.30% 42 1.41% 18183 2.48% 0 0.00% 0 0.00% 1 0.10% 35.247.45.77
12 39 1.21% 39 1.31% 584 0.08% 0 0.00% 0 0.00% 39 3.74% 52.53.201.78
13 38 1.18% 38 1.28% 3151 0.43% 0 0.00% 0 0.00% 38 3.65% 60.191.38.77
14 35 1.09% 35 1.18% 525 0.07% 0 0.00% 0 0.00% 21 2.02% 35.220.243.9
15 35 1.09% 35 1.18% 525 0.07% 0 0.00% 0 0.00% 25 2.40% 35.231.12.157
16 33 1.02% 33 1.11% 495 0.07% 0 0.00% 0 0.00% 24 2.30% 35.220.245.169
17 32 0.99% 32 1.08% 480 0.07% 0 0.00% 0 0.00% 20 1.92% 35.240.207.111
18 31 0.96% 8 0.27% 194 0.03% 0 0.00% 0 0.00% 8 0.77% 37.9.113.126
19 29 0.90% 0 0.00% 93 0.01% 0 0.00% 0 0.00% 29 2.78% 13.57.233.99
20 29 0.90% 29 0.98% 12406 1.69% 0 0.00% 0 0.00% 2 0.19% 201.188.239.117
21 26 0.81% 26 0.87% 12112 1.65% 0 0.00% 0 0.00% 1 0.10% 138.186.122.37
22 26 0.81% 16 0.54% 6170 0.84% 0 0.00% 0 0.00% 1 0.10% 168.196.203.222
23 25 0.78% 25 0.84% 4777 0.65% 0 0.00% 0 0.00% 1 0.10% 191.116.35.183
24 23 0.71% 13 0.44% 202 0.03% 0 0.00% 0 0.00% 13 1.25% 178.154.244.6
25 21 0.65% 21 0.71% 315 0.04% 0 0.00% 0 0.00% 18 1.73% 35.204.237.164
26 21 0.65% 17 0.57% 274 0.04% 0 0.00% 0 0.00% 17 1.63% 87.250.224.56
27 18 0.56% 18 0.61% 5029 0.69% 0 0.00% 0 0.00% 4 0.38% 66.249.89.59
28 16 0.50% 16 0.54% 6346 0.87% 0 0.00% 0 0.00% 1 0.10% 186.104.198.155
29 16 0.50% 16 0.54% 7376 1.01% 0 0.00% 0 0.00% 1 0.10% 200.91.33.5
30 16 0.50% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 2 0.19% 37.115.184.19

Top 10 of 485 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 112 3.48% 112 3.77% 48840 6.66% 0 0.00% 0 0.00% 7 0.67% 66.249.85.47
2 103 3.20% 103 3.47% 47737 6.51% 0 0.00% 0 0.00% 7 0.67% 66.249.85.45
3 101 3.13% 101 3.40% 36917 5.04% 0 0.00% 0 0.00% 9 0.86% 66.249.85.49
4 47 1.46% 47 1.58% 19030 2.60% 0 0.00% 0 0.00% 5 0.48% 201.214.1.214
5 47 1.46% 47 1.58% 18823 2.57% 0 0.00% 0 0.00% 3 0.29% 190.160.148.236
6 42 1.30% 42 1.41% 18242 2.49% 0 0.00% 0 0.00% 1 0.10% 35.203.171.135
7 42 1.30% 42 1.41% 18183 2.48% 0 0.00% 0 0.00% 1 0.10% 35.230.40.251
8 42 1.30% 42 1.41% 18183 2.48% 0 0.00% 0 0.00% 1 0.10% 35.247.45.77
9 180 5.58% 180 6.06% 14559 1.99% 0 0.00% 0 0.00% 3 0.29% 75.118.29.234
10 29 0.90% 29 0.98% 12406 1.69% 0 0.00% 0 0.00% 2 0.19% 201.188.239.117

Top 30 of 31 Total Referrers
# Hits Referrer
1 1407 43.65% - (Direct Request)
2 943 29.26% http://gpsinfo.controlenruta.cl/index.html
3 643 19.95% https://gpsinfo.controlenruta.cl/
4 47 1.46% http://gpsinfo.controlenruta.cl/
5 45 1.40% https://www.google.cl/
6 20 0.62% http://138.219.228.175:80/
7 15 0.47% http://www.creerescrear.cl/
8 13 0.40% http://www.controlenruta.cl/
9 13 0.40% http://www.creer-es-crear.cl/
10 13 0.40% https://www.google.com/
11 10 0.31% https://www.controlenruta.cl/
12 10 0.31% https://www.creer-es-crear.cl/
13 9 0.28% https://www.creerescrear.cl/
14 6 0.19% https://138.219.228.175:443/
15 4 0.12% http://creerescrear.cl/
16 4 0.12% http://www.google.com/url
17 3 0.09% http://pizza-tycoon.com/
18 2 0.06% http://burger-imperia.com/
19 2 0.06% http://www.google.com/
20 2 0.06% https://www.facebook.com/
21 2 0.06% https://www.google.com/url
22 1 0.03% android-app://com.google.android.googlequicksearchbox
23 1 0.03% creerescrear.cl
24 1 0.03% http://138.219.228.175:80/.
25 1 0.03% http://controlenruta.cl
26 1 0.03% http://hundejo.com/
27 1 0.03% http://pizza-imperia.com/
28 1 0.03% http://plataforma.controlenruta.cl/
29 1 0.03% http://www.controlenruta.cl
30 1 0.03% http://www.fullservice.cl/trabajos.html

Top 15 of 155 Total User Agents
# Hits User Agent
1 335 10.39% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:54.0) Gecko/20100101 Firefox/54.0
2 210 6.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 195 6.05% python-requests/2.2.1 CPython/2.7.6 Linux/4.4.0-138-generic
4 152 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 126 3.91% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146
6 107 3.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 76 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 74 2.30% AdsBot-Google (+http://www.google.com/adsbot.html)
9 68 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 51 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 47 1.46% Google-AdWords-Express
12 45 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
13 43 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 43 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 43 1.33% python-requests/2.2.1 CPython/2.7.6 Linux/4.4.0-139-generic

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3223 100.00% 2987 100.50% 732812 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23