Usage statistics for gpsinfo.controlenruta.cl

Summary Period: September 2018
Generated 01-Oct-2018 04:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 1879
Total Files 1705
Total Pages 1351
Total Visits 1265
Total kB Files 194449
Total kB In 0
Total kB Out 0
Total Unique Sites 480
Total Unique URLs 17
Total Unique Referrers 20
Total Unique User Agents 84
. Avg Max
Hits per Hour 2 21
Hits per Day 62 156
Files per Day 56 150
Pages per Day 45 126
Sites per Day 16 81
Visits per Day 42 122
kB Files per Day 6482 20070
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2.02% 38
Code 200 - OK 90.74% 1705
Code 404 - Not Found 6.76% 127
Code 405 - Method Not Allowed 0.48% 9

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 0.59% 10 0.59% 10 0.74% 10 0.79% 8 1.67% 279 0.14% 0 0.00% 0 0.00%
2 23 1.22% 17 1.00% 14 1.04% 14 1.11% 10 2.08% 636 0.33% 0 0.00% 0 0.00%
3 40 2.13% 34 1.99% 18 1.33% 17 1.34% 18 3.75% 4895 2.52% 0 0.00% 0 0.00%
4 49 2.61% 41 2.40% 26 1.92% 26 2.06% 33 6.88% 6970 3.58% 0 0.00% 0 0.00%
5 36 1.92% 34 1.99% 17 1.26% 15 1.19% 22 4.58% 7021 3.61% 0 0.00% 0 0.00%
6 10 0.53% 5 0.29% 4 0.30% 4 0.32% 8 1.67% 163 0.08% 0 0.00% 0 0.00%
7 34 1.81% 24 1.41% 29 2.15% 25 1.98% 22 4.58% 860 0.44% 0 0.00% 0 0.00%
8 65 3.46% 56 3.28% 28 2.07% 23 1.82% 32 6.67% 13410 6.90% 0 0.00% 0 0.00%
9 21 1.12% 18 1.06% 19 1.41% 19 1.50% 17 3.54% 752 0.39% 0 0.00% 0 0.00%
10 55 2.93% 50 2.93% 36 2.66% 25 1.98% 25 5.21% 7964 4.10% 0 0.00% 0 0.00%
11 22 1.17% 16 0.94% 19 1.41% 14 1.11% 15 3.12% 387 0.20% 0 0.00% 0 0.00%
12 35 1.86% 28 1.64% 16 1.18% 15 1.19% 15 3.12% 6829 3.51% 0 0.00% 0 0.00%
13 48 2.55% 47 2.76% 19 1.41% 17 1.34% 18 3.75% 13413 6.90% 0 0.00% 0 0.00%
14 53 2.82% 48 2.82% 22 1.63% 22 1.74% 24 5.00% 13438 6.91% 0 0.00% 0 0.00%
15 75 3.99% 69 4.05% 22 1.63% 20 1.58% 19 3.96% 20070 10.32% 0 0.00% 0 0.00%
16 75 3.99% 69 4.05% 36 2.66% 34 2.69% 28 5.83% 14694 7.56% 0 0.00% 0 0.00%
17 85 4.52% 80 4.69% 41 3.03% 39 3.08% 36 7.50% 17985 9.25% 0 0.00% 0 0.00%
18 81 4.31% 73 4.28% 47 3.48% 46 3.64% 39 8.12% 13560 6.97% 0 0.00% 0 0.00%
19 73 3.89% 67 3.93% 55 4.07% 53 4.19% 46 9.58% 7727 3.97% 0 0.00% 0 0.00%
20 72 3.83% 60 3.52% 63 4.66% 60 4.74% 43 8.96% 1010 0.52% 0 0.00% 0 0.00%
21 73 3.89% 68 3.99% 53 3.92% 52 4.11% 39 8.12% 6965 3.58% 0 0.00% 0 0.00%
22 72 3.83% 67 3.93% 68 5.03% 66 5.22% 52 10.83% 1338 0.69% 0 0.00% 0 0.00%
23 65 3.46% 60 3.52% 63 4.66% 58 4.58% 41 8.54% 1508 0.78% 0 0.00% 0 0.00%
24 105 5.59% 94 5.51% 80 5.92% 75 5.93% 51 10.62% 8296 4.27% 0 0.00% 0 0.00%
25 135 7.18% 126 7.39% 126 9.33% 122 9.64% 81 16.88% 2621 1.35% 0 0.00% 0 0.00%
26 156 8.30% 150 8.80% 123 9.10% 121 9.57% 77 16.04% 14383 7.40% 0 0.00% 0 0.00%
27 122 6.49% 118 6.92% 119 8.81% 112 8.85% 76 15.83% 2049 1.05% 0 0.00% 0 0.00%
28 84 4.47% 81 4.75% 82 6.07% 75 5.93% 53 11.04% 2312 1.19% 0 0.00% 0 0.00%
29 72 3.83% 68 3.99% 71 5.26% 66 5.22% 46 9.58% 1502 0.77% 0 0.00% 0 0.00%
30 32 1.70% 27 1.58% 25 1.85% 20 1.58% 20 4.17% 1412 0.73% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 72 3.83% 2 68 3.99% 1 47 3.48% 245 7361 3.79% 0 0 0.00% 0 0 0.00%
1 3 108 5.75% 3 100 5.87% 2 71 5.26% 392 11752 6.04% 0 0 0.00% 0 0 0.00%
2 1 50 2.66% 1 46 2.70% 1 48 3.55% 41 1226 0.63% 0 0 0.00% 0 0 0.00%
3 2 71 3.78% 2 63 3.70% 2 64 4.74% 68 2025 1.04% 0 0 0.00% 0 0 0.00%
4 2 67 3.57% 2 60 3.52% 1 45 3.33% 248 7436 3.82% 0 0 0.00% 0 0 0.00%
5 2 64 3.41% 1 58 3.40% 1 59 4.37% 56 1695 0.87% 0 0 0.00% 0 0 0.00%
6 2 85 4.52% 2 67 3.93% 2 66 4.89% 71 2115 1.09% 0 0 0.00% 0 0 0.00%
7 2 87 4.63% 2 75 4.40% 2 75 5.55% 77 2308 1.19% 0 0 0.00% 0 0 0.00%
8 1 51 2.71% 1 42 2.46% 1 43 3.18% 42 1248 0.64% 0 0 0.00% 0 0 0.00%
9 2 72 3.83% 2 67 3.93% 2 66 4.89% 50 1499 0.77% 0 0 0.00% 0 0 0.00%
10 2 65 3.46% 2 62 3.64% 1 49 3.63% 241 7238 3.72% 0 0 0.00% 0 0 0.00%
11 2 68 3.62% 2 61 3.58% 1 46 3.40% 260 7800 4.01% 0 0 0.00% 0 0 0.00%
12 2 68 3.62% 2 66 3.87% 1 49 3.63% 241 7225 3.72% 0 0 0.00% 0 0 0.00%
13 1 55 2.93% 1 44 2.58% 1 49 3.63% 39 1167 0.60% 0 0 0.00% 0 0 0.00%
14 2 64 3.41% 2 60 3.52% 1 58 4.29% 65 1957 1.01% 0 0 0.00% 0 0 0.00%
15 2 73 3.89% 2 66 3.87% 1 54 4.00% 202 6047 3.11% 0 0 0.00% 0 0 0.00%
16 4 122 6.49% 3 113 6.63% 2 65 4.81% 877 26308 13.53% 0 0 0.00% 0 0 0.00%
17 4 142 7.56% 4 136 7.98% 2 69 5.11% 1098 32926 16.93% 0 0 0.00% 0 0 0.00%
18 3 105 5.59% 3 96 5.63% 1 54 4.00% 678 20345 10.46% 0 0 0.00% 0 0 0.00%
19 1 59 3.14% 1 54 3.17% 1 52 3.85% 58 1744 0.90% 0 0 0.00% 0 0 0.00%
20 2 83 4.42% 2 81 4.75% 1 54 4.00% 464 13929 7.16% 0 0 0.00% 0 0 0.00%
21 3 99 5.27% 3 91 5.34% 1 52 3.85% 670 20099 10.34% 0 0 0.00% 0 0 0.00%
22 2 73 3.89% 1 59 3.46% 1 57 4.22% 47 1396 0.72% 0 0 0.00% 0 0 0.00%
23 2 76 4.04% 2 70 4.11% 1 59 4.37% 253 7603 3.91% 0 0 0.00% 0 0 0.00%

Top 3 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 1296 68.97% 30947 15.92% 0 0.00% 0 0.00% /
2 54 2.87% 4225 2.17% 0 0.00% 0 0.00% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 42 2.24% 2212 1.14% 0 0.00% 0 0.00% /css/031a761e2b05d2bed213fd1f07412755.css

Top 3 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1296 68.97% 30947 15.92% 0 0.00% 0 0.00% /
2 54 2.87% 4225 2.17% 0 0.00% 0 0.00% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 42 2.24% 2212 1.14% 0 0.00% 0 0.00% /css/031a761e2b05d2bed213fd1f07412755.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1296 68.97% 1255 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1296 68.97% 1244 100.00% /

Top 30 of 480 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 98 5.22% 98 5.75% 44378 22.82% 0 0.00% 0 0.00% 7 0.55% 65.154.226.109
2 98 5.22% 98 5.75% 44378 22.82% 0 0.00% 0 0.00% 7 0.55% 70.42.131.170
3 40 2.13% 40 2.35% 597 0.31% 0 0.00% 0 0.00% 40 3.16% 52.53.201.78
4 30 1.60% 0 0.00% 97 0.05% 0 0.00% 0 0.00% 30 2.37% 13.57.233.99
5 28 1.49% 28 1.64% 10700 5.50% 0 0.00% 0 0.00% 2 0.16% 201.214.1.214
6 28 1.49% 28 1.64% 2314 1.19% 0 0.00% 0 0.00% 28 2.21% 60.191.38.77
7 21 1.12% 21 1.23% 315 0.16% 0 0.00% 0 0.00% 19 1.50% 35.241.151.23
8 21 1.12% 9 0.53% 173 0.09% 0 0.00% 0 0.00% 9 0.71% 37.9.113.126
9 20 1.06% 12 0.70% 206 0.11% 0 0.00% 0 0.00% 12 0.95% 87.250.224.56
10 19 1.01% 19 1.11% 285 0.15% 0 0.00% 0 0.00% 18 1.42% 35.195.116.90
11 15 0.80% 15 0.88% 6345 3.26% 0 0.00% 0 0.00% 1 0.08% 152.173.245.167
12 15 0.80% 15 0.88% 6362 3.27% 0 0.00% 0 0.00% 1 0.08% 186.10.33.253
13 15 0.80% 15 0.88% 6345 3.26% 0 0.00% 0 0.00% 1 0.08% 200.86.91.140
14 15 0.80% 15 0.88% 225 0.12% 0 0.00% 0 0.00% 15 1.19% 35.230.165.35
15 15 0.80% 15 0.88% 225 0.12% 0 0.00% 0 0.00% 15 1.19% 35.234.77.117
16 15 0.80% 15 0.88% 225 0.12% 0 0.00% 0 0.00% 15 1.19% 35.240.94.181
17 14 0.75% 10 0.59% 154 0.08% 0 0.00% 0 0.00% 10 0.79% 178.154.244.6
18 14 0.75% 14 0.82% 5429 2.79% 0 0.00% 0 0.00% 1 0.08% 181.92.25.159
19 14 0.75% 14 0.82% 6077 3.13% 0 0.00% 0 0.00% 1 0.08% 190.215.168.147
20 14 0.75% 14 0.82% 6077 3.13% 0 0.00% 0 0.00% 1 0.08% 191.114.148.58
21 14 0.75% 14 0.82% 210 0.11% 0 0.00% 0 0.00% 12 0.95% 35.198.22.154
22 14 0.75% 14 0.82% 210 0.11% 0 0.00% 0 0.00% 14 1.11% 35.242.134.99
23 13 0.69% 13 0.76% 4238 2.18% 0 0.00% 0 0.00% 1 0.08% 186.105.113.250
24 13 0.69% 13 0.76% 195 0.10% 0 0.00% 0 0.00% 10 0.79% 35.230.134.183
25 13 0.69% 13 0.76% 195 0.10% 0 0.00% 0 0.00% 13 1.03% 35.236.2.49
26 13 0.69% 13 0.76% 195 0.10% 0 0.00% 0 0.00% 13 1.03% 35.238.4.122
27 11 0.59% 11 0.65% 165 0.08% 0 0.00% 0 0.00% 11 0.87% 104.196.232.200
28 11 0.59% 11 0.65% 165 0.08% 0 0.00% 0 0.00% 11 0.87% 35.203.48.110
29 11 0.59% 11 0.65% 165 0.08% 0 0.00% 0 0.00% 11 0.87% 35.236.34.51
30 10 0.53% 10 0.59% 150 0.08% 0 0.00% 0 0.00% 10 0.79% 35.237.32.144

Top 10 of 480 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 98 5.22% 98 5.75% 44378 22.82% 0 0.00% 0 0.00% 7 0.55% 65.154.226.109
2 98 5.22% 98 5.75% 44378 22.82% 0 0.00% 0 0.00% 7 0.55% 70.42.131.170
3 28 1.49% 28 1.64% 10700 5.50% 0 0.00% 0 0.00% 2 0.16% 201.214.1.214
4 15 0.80% 15 0.88% 6362 3.27% 0 0.00% 0 0.00% 1 0.08% 186.10.33.253
5 15 0.80% 15 0.88% 6345 3.26% 0 0.00% 0 0.00% 1 0.08% 152.173.245.167
6 15 0.80% 15 0.88% 6345 3.26% 0 0.00% 0 0.00% 1 0.08% 200.86.91.140
7 14 0.75% 14 0.82% 6077 3.13% 0 0.00% 0 0.00% 1 0.08% 190.215.168.147
8 14 0.75% 14 0.82% 6077 3.13% 0 0.00% 0 0.00% 1 0.08% 191.114.148.58
9 14 0.75% 14 0.82% 5429 2.79% 0 0.00% 0 0.00% 1 0.08% 181.92.25.159
10 13 0.69% 13 0.76% 4238 2.18% 0 0.00% 0 0.00% 1 0.08% 186.105.113.250

Top 20 of 20 Total Referrers
# Hits Referrer
1 1580 84.09% - (Direct Request)
2 185 9.85% https://gpsinfo.controlenruta.cl/
3 16 0.85% http://gpsinfo.controlenruta.cl/
4 15 0.80% http://www.creerescrear.cl/
5 13 0.69% http://www.controlenruta.cl/
6 13 0.69% http://www.creer-es-crear.cl/
7 10 0.53% https://www.controlenruta.cl/
8 10 0.53% https://www.creer-es-crear.cl/
9 10 0.53% https://www.creerescrear.cl/
10 5 0.27% http://creerescrear.cl
11 4 0.21% http://138.219.228.175:80/
12 4 0.21% http://creerescrear.cl/
13 4 0.21% http://gpsinfo.controlenruta.cl
14 3 0.16% http://138.219.228.175/
15 2 0.11% http://burger-imperia.com/
16 1 0.05% http://138.219.228.175:80/.
17 1 0.05% http://pizza-tycoon.com/
18 1 0.05% http://www.fullservice.cl/clientes.html
19 1 0.05% http://www.fullservice.cl/contacto.html
20 1 0.05% https://controlenruta.cl

Top 15 of 84 Total User Agents
# Hits User Agent
1 831 44.23% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:54.0) Gecko/20100101 Firefox/54.0
2 196 10.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 96 5.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 70 3.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 41 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 39 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 39 2.08% curl/7.43.0
8 36 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 30 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 30 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 29 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 29 1.54% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 29 1.54% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 26 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
15 18 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1879 100.00% 1705 100.00% 194449 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23