Usage statistics for gpsinfo.controlenruta.cl

Summary Period: October 2018
Generated 01-Nov-2018 04:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 4873
Total Files 4682
Total Pages 4438
Total Visits 3842
Total kB Files 197484
Total kB In 0
Total kB Out 0
Total Unique Sites 667
Total Unique URLs 18
Total Unique Referrers 22
Total Unique User Agents 98
. Avg Max
Hits per Hour 6 46
Hits per Day 157 500
Files per Day 151 497
Pages per Day 143 490
Sites per Day 21 107
Visits per Day 123 419
kB Files per Day 6370 19849
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.99% 48
Code 200 - OK 96.08% 4682
Code 404 - Not Found 2.75% 134
Code 405 - Method Not Allowed 0.18% 9

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 1.56% 72 1.54% 72 1.62% 71 1.85% 50 7.50% 1266 0.64% 0 0.00% 0 0.00%
2 43 0.88% 39 0.83% 41 0.92% 41 1.07% 31 4.65% 864 0.44% 0 0.00% 0 0.00%
3 83 1.70% 74 1.58% 58 1.31% 57 1.48% 38 5.70% 7717 3.91% 0 0.00% 0 0.00%
4 41 0.84% 38 0.81% 24 0.54% 22 0.57% 20 3.00% 7373 3.73% 0 0.00% 0 0.00%
5 122 2.50% 115 2.46% 112 2.52% 106 2.76% 69 10.34% 2275 1.15% 0 0.00% 0 0.00%
6 133 2.73% 122 2.61% 107 2.41% 104 2.71% 73 10.94% 8165 4.13% 0 0.00% 0 0.00%
7 109 2.24% 105 2.24% 107 2.41% 102 2.65% 61 9.15% 1718 0.87% 0 0.00% 0 0.00%
8 88 1.81% 83 1.77% 66 1.49% 63 1.64% 51 7.65% 8113 4.11% 0 0.00% 0 0.00%
9 70 1.44% 65 1.39% 60 1.35% 59 1.54% 49 7.35% 1352 0.68% 0 0.00% 0 0.00%
10 47 0.96% 42 0.90% 43 0.97% 41 1.07% 37 5.55% 1052 0.53% 0 0.00% 0 0.00%
11 56 1.15% 54 1.15% 42 0.95% 42 1.09% 36 5.40% 6758 3.42% 0 0.00% 0 0.00%
12 61 1.25% 59 1.26% 46 1.04% 44 1.15% 31 4.65% 7016 3.55% 0 0.00% 0 0.00%
13 52 1.07% 45 0.96% 32 0.72% 29 0.75% 30 4.50% 7364 3.73% 0 0.00% 0 0.00%
14 46 0.94% 43 0.92% 16 0.36% 16 0.42% 14 2.10% 12592 6.38% 0 0.00% 0 0.00%
15 28 0.57% 23 0.49% 22 0.50% 21 0.55% 21 3.15% 435 0.22% 0 0.00% 0 0.00%
16 55 1.13% 47 1.00% 39 0.88% 35 0.91% 30 4.50% 7181 3.64% 0 0.00% 0 0.00%
17 53 1.09% 49 1.05% 33 0.74% 28 0.73% 25 3.75% 7586 3.84% 0 0.00% 0 0.00%
18 36 0.74% 31 0.66% 34 0.77% 32 0.83% 28 4.20% 758 0.38% 0 0.00% 0 0.00%
19 44 0.90% 36 0.77% 37 0.83% 31 0.81% 27 4.05% 1158 0.59% 0 0.00% 0 0.00%
20 19 0.39% 15 0.32% 17 0.38% 14 0.36% 14 2.10% 711 0.36% 0 0.00% 0 0.00%
21 30 0.62% 21 0.45% 23 0.52% 21 0.55% 18 2.70% 681 0.35% 0 0.00% 0 0.00%
22 42 0.86% 37 0.79% 38 0.86% 33 0.86% 29 4.35% 909 0.46% 0 0.00% 0 0.00%
23 135 2.77% 133 2.84% 106 2.39% 89 2.32% 43 6.45% 14536 7.36% 0 0.00% 0 0.00%
24 442 9.07% 434 9.27% 436 9.82% 353 9.19% 107 16.04% 6957 3.52% 0 0.00% 0 0.00%
25 500 10.26% 480 10.25% 456 10.27% 395 10.28% 105 15.74% 19849 10.05% 0 0.00% 0 0.00%
26 498 10.22% 497 10.62% 484 10.91% 405 10.54% 88 13.19% 13718 6.95% 0 0.00% 0 0.00%
27 499 10.24% 497 10.62% 486 10.95% 412 10.72% 86 12.89% 13466 6.82% 0 0.00% 0 0.00%
28 493 10.12% 489 10.44% 490 11.04% 419 10.91% 93 13.94% 7549 3.82% 0 0.00% 0 0.00%
29 489 10.03% 470 10.04% 455 10.25% 388 10.10% 89 13.34% 14915 7.55% 0 0.00% 0 0.00%
30 401 8.23% 394 8.42% 396 8.92% 323 8.41% 81 12.14% 5997 3.04% 0 0.00% 0 0.00%
31 82 1.68% 73 1.56% 60 1.35% 52 1.35% 48 7.20% 7453 3.77% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 198 4.06% 6 194 4.14% 6 194 4.37% 109 3381 1.71% 0 0 0.00% 0 0 0.00%
1 6 207 4.25% 6 195 4.16% 5 181 4.08% 314 9726 4.93% 0 0 0.00% 0 0 0.00%
2 6 213 4.37% 6 206 4.40% 6 189 4.26% 356 11047 5.59% 0 0 0.00% 0 0 0.00%
3 5 158 3.24% 4 150 3.20% 4 154 3.47% 80 2478 1.25% 0 0 0.00% 0 0 0.00%
4 6 191 3.92% 5 180 3.84% 5 181 4.08% 110 3399 1.72% 0 0 0.00% 0 0 0.00%
5 7 218 4.47% 6 204 4.36% 6 192 4.33% 324 10056 5.09% 0 0 0.00% 0 0 0.00%
6 6 202 4.15% 6 200 4.27% 6 199 4.48% 104 3239 1.64% 0 0 0.00% 0 0 0.00%
7 5 173 3.55% 5 171 3.65% 5 172 3.88% 87 2699 1.37% 0 0 0.00% 0 0 0.00%
8 6 203 4.17% 6 189 4.04% 5 175 3.94% 306 9491 4.81% 0 0 0.00% 0 0 0.00%
9 7 245 5.03% 7 227 4.85% 6 200 4.51% 546 16913 8.56% 0 0 0.00% 0 0 0.00%
10 7 217 4.45% 6 212 4.53% 6 201 4.53% 307 9519 4.82% 0 0 0.00% 0 0 0.00%
11 6 198 4.06% 6 192 4.10% 5 182 4.10% 295 9132 4.62% 0 0 0.00% 0 0 0.00%
12 5 185 3.80% 5 182 3.89% 5 176 3.97% 110 3410 1.73% 0 0 0.00% 0 0 0.00%
13 6 191 3.92% 6 187 3.99% 6 188 4.24% 102 3159 1.60% 0 0 0.00% 0 0 0.00%
14 6 192 3.94% 5 184 3.93% 5 173 3.90% 281 8718 4.41% 0 0 0.00% 0 0 0.00%
15 7 224 4.60% 6 213 4.55% 6 186 4.19% 489 15159 7.68% 0 0 0.00% 0 0 0.00%
16 7 217 4.45% 6 212 4.53% 6 189 4.26% 510 15816 8.01% 0 0 0.00% 0 0 0.00%
17 5 183 3.76% 5 177 3.78% 5 176 3.97% 95 2945 1.49% 0 0 0.00% 0 0 0.00%
18 7 232 4.76% 7 222 4.74% 6 211 4.75% 299 9283 4.70% 0 0 0.00% 0 0 0.00%
19 6 203 4.17% 6 197 4.21% 5 181 4.08% 317 9834 4.98% 0 0 0.00% 0 0 0.00%
20 6 214 4.39% 6 205 4.38% 5 180 4.06% 507 15707 7.95% 0 0 0.00% 0 0 0.00%
21 5 159 3.26% 4 149 3.18% 4 148 3.33% 80 2466 1.25% 0 0 0.00% 0 0 0.00%
22 7 226 4.64% 7 218 4.66% 6 207 4.66% 317 9820 4.97% 0 0 0.00% 0 0 0.00%
23 7 224 4.60% 6 216 4.61% 6 203 4.57% 325 10086 5.11% 0 0 0.00% 0 0 0.00%

Top 3 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 4382 89.92% 74035 37.49% 0 0.00% 0 0.00% /
2 37 0.76% 2949 1.49% 0 0.00% 0 0.00% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 36 0.74% 1835 0.93% 0 0.00% 0 0.00% /css/031a761e2b05d2bed213fd1f07412755.css

Top 3 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4382 89.92% 74035 37.49% 0 0.00% 0 0.00% /
2 37 0.76% 2949 1.49% 0 0.00% 0 0.00% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 36 0.74% 1835 0.93% 0 0.00% 0 0.00% /css/031a761e2b05d2bed213fd1f07412755.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4382 89.92% 3830 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4382 89.92% 3824 100.00% /

Top 30 of 667 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 137 2.81% 137 2.93% 2054 1.04% 0 0.00% 0 0.00% 95 2.47% 35.236.43.224
2 108 2.22% 108 2.31% 1619 0.82% 0 0.00% 0 0.00% 81 2.11% 35.233.38.74
3 106 2.18% 106 2.26% 1589 0.80% 0 0.00% 0 0.00% 73 1.90% 35.235.102.245
4 102 2.09% 102 2.18% 1529 0.77% 0 0.00% 0 0.00% 73 1.90% 35.204.207.12
5 100 2.05% 100 2.14% 1499 0.76% 0 0.00% 0 0.00% 78 2.03% 35.200.248.125
6 97 1.99% 97 2.07% 1454 0.74% 0 0.00% 0 0.00% 69 1.80% 35.198.239.35
7 92 1.89% 92 1.96% 1379 0.70% 0 0.00% 0 0.00% 69 1.80% 35.200.169.20
8 88 1.81% 88 1.88% 1319 0.67% 0 0.00% 0 0.00% 64 1.67% 104.155.202.186
9 83 1.70% 83 1.77% 1244 0.63% 0 0.00% 0 0.00% 62 1.61% 35.228.116.59
10 79 1.62% 79 1.69% 1184 0.60% 0 0.00% 0 0.00% 63 1.64% 35.242.226.124
11 66 1.35% 66 1.41% 989 0.50% 0 0.00% 0 0.00% 54 1.41% 35.197.252.147
12 66 1.35% 66 1.41% 989 0.50% 0 0.00% 0 0.00% 51 1.33% 35.228.142.254
13 66 1.35% 66 1.41% 989 0.50% 0 0.00% 0 0.00% 55 1.43% 35.238.15.14
14 63 1.29% 63 1.35% 945 0.48% 0 0.00% 0 0.00% 53 1.38% 35.197.201.52
15 62 1.27% 62 1.32% 930 0.47% 0 0.00% 0 0.00% 50 1.30% 35.203.106.113
16 60 1.23% 60 1.28% 900 0.46% 0 0.00% 0 0.00% 46 1.20% 35.220.219.235
17 58 1.19% 58 1.24% 870 0.44% 0 0.00% 0 0.00% 50 1.30% 35.196.87.65
18 55 1.13% 55 1.17% 825 0.42% 0 0.00% 0 0.00% 48 1.25% 35.203.97.105
19 55 1.13% 55 1.17% 825 0.42% 0 0.00% 0 0.00% 48 1.25% 35.237.9.162
20 55 1.13% 55 1.17% 825 0.42% 0 0.00% 0 0.00% 42 1.09% 35.240.222.248
21 54 1.11% 54 1.15% 810 0.41% 0 0.00% 0 0.00% 46 1.20% 35.203.84.208
22 52 1.07% 52 1.11% 780 0.39% 0 0.00% 0 0.00% 42 1.09% 35.200.243.28
23 51 1.05% 51 1.09% 765 0.39% 0 0.00% 0 0.00% 46 1.20% 35.188.52.182
24 49 1.01% 49 1.05% 735 0.37% 0 0.00% 0 0.00% 47 1.22% 35.199.103.18
25 48 0.99% 48 1.03% 720 0.36% 0 0.00% 0 0.00% 43 1.12% 35.221.162.64
26 48 0.99% 48 1.03% 720 0.36% 0 0.00% 0 0.00% 42 1.09% 35.240.155.220
27 46 0.94% 46 0.98% 690 0.35% 0 0.00% 0 0.00% 38 0.99% 35.204.167.90
28 46 0.94% 46 0.98% 690 0.35% 0 0.00% 0 0.00% 39 1.02% 35.236.21.194
29 45 0.92% 45 0.96% 675 0.34% 0 0.00% 0 0.00% 38 0.99% 35.190.143.232
30 45 0.92% 45 0.96% 675 0.34% 0 0.00% 0 0.00% 41 1.07% 35.199.84.22

Top 10 of 667 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 0.41% 18 0.38% 7878 3.99% 0 0.00% 0 0.00% 1 0.03% 186.10.63.88
2 15 0.31% 15 0.32% 6372 3.23% 0 0.00% 0 0.00% 1 0.03% 191.115.76.170
3 15 0.31% 15 0.32% 6348 3.21% 0 0.00% 0 0.00% 1 0.03% 152.172.14.250
4 15 0.31% 15 0.32% 6345 3.21% 0 0.00% 0 0.00% 1 0.03% 152.174.189.253
5 15 0.31% 15 0.32% 6345 3.21% 0 0.00% 0 0.00% 1 0.03% 181.163.240.232
6 15 0.31% 15 0.32% 6345 3.21% 0 0.00% 0 0.00% 1 0.03% 79.154.65.62
7 15 0.31% 15 0.32% 6345 3.21% 0 0.00% 0 0.00% 1 0.03% 23.239.21.239
8 14 0.29% 14 0.30% 6340 3.21% 0 0.00% 0 0.00% 1 0.03% 191.116.16.30
9 14 0.29% 14 0.30% 6081 3.08% 0 0.00% 0 0.00% 1 0.03% 190.215.168.147
10 14 0.29% 14 0.30% 6080 3.08% 0 0.00% 0 0.00% 1 0.03% 190.100.94.227

Top 22 of 22 Total Referrers
# Hits Referrer
1 4482 91.98% - (Direct Request)
2 267 5.48% https://gpsinfo.controlenruta.cl/
3 16 0.33% http://www.creerescrear.cl/
4 15 0.31% http://www.controlenruta.cl/
5 15 0.31% http://www.creer-es-crear.cl/
6 11 0.23% https://www.controlenruta.cl/
7 11 0.23% https://www.creer-es-crear.cl/
8 11 0.23% https://www.creerescrear.cl/
9 10 0.21% http://138.219.228.175:80/
10 9 0.18% http://gpsinfo.controlenruta.cl/
11 5 0.10% https://138.219.228.175:443/
12 4 0.08% http://burger-imperia.com/
13 4 0.08% http://creerescrear.cl
14 2 0.04% http://gpsinfo.controlenruta.cl
15 2 0.04% http://hundejo.com/
16 2 0.04% http://pizza-imperia.com/
17 2 0.04% http://www.netcraft.com/survey/
18 1 0.02% android-app://com.google.android.gm
19 1 0.02% http://138.219.228.175/
20 1 0.02% http://138.219.228.175:80/.
21 1 0.02% http://pizza-tycoon.com/
22 1 0.02% https://www.facebook.com/

Top 15 of 98 Total User Agents
# Hits User Agent
1 3621 74.31% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:54.0) Gecko/20100101 Firefox/54.0
2 350 7.18% python-requests/2.2.1 CPython/2.7.6 Linux/4.4.0-137-generic
3 99 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 75 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 41 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 36 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 30 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 29 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
9 28 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
10 26 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 25 0.51% python-requests/2.2.1 CPython/2.7.6 Linux/4.4.0-138-generic
12 22 0.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 20 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 17 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
15 15 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4873 100.00% 4682 100.00% 197484 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23