Usage statistics for gpsinfo.controlenruta.cl

Summary Period: September 2019
Generated 01-Oct-2019 04:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 1719
Total Files 1495
Total Pages 732
Total Visits 536
Total kB Files 331684
Total Unique Sites 498
Total Unique URLs 19
Total Unique Referrers 32
Total Unique User Agents 157
. Avg Max
Hits per Hour 2 52
Hits per Day 57 213
Files per Day 49 211
Pages per Day 24 56
Sites per Day 16 37
Visits per Day 17 30
kB Files per Day 11056 80328
Hits by Response Code
Code 200 - OK 86.97% 1495
Code 206 - Partial Content 0.52% 9
Code 400 - Bad Request 0.06% 1
Code 404 - Not Found 11.87% 204
Code 405 - Method Not Allowed 0.58% 10

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites kB F
1 162 9.42% 159 10.64% 27 3.69% 22 4.10% 27 5.42% 52254 15.75%
2 213 12.39% 211 14.11% 29 3.96% 23 4.29% 31 6.22% 80328 24.22%
3 83 4.83% 76 5.08% 30 4.10% 22 4.10% 26 5.22% 19810 5.97%
4 84 4.89% 73 4.88% 28 3.83% 23 4.29% 33 6.63% 19763 5.96%
5 74 4.30% 67 4.48% 19 2.60% 15 2.80% 15 3.01% 22270 6.71%
6 90 5.24% 87 5.82% 30 4.10% 23 4.29% 34 6.83% 11512 3.47%
7 33 1.92% 27 1.81% 24 3.28% 18 3.36% 22 4.42% 810 0.24%
8 79 4.60% 33 2.21% 56 7.65% 14 2.61% 17 3.41% 6773 2.04%
9 23 1.34% 22 1.47% 18 2.46% 12 2.24% 13 2.61% 798 0.24%
10 74 4.30% 71 4.75% 21 2.87% 17 3.17% 28 5.62% 23739 7.16%
11 23 1.34% 20 1.34% 18 2.46% 14 2.61% 16 3.21% 644 0.19%
12 97 5.64% 89 5.95% 29 3.96% 26 4.85% 37 7.43% 19930 6.01%
13 63 3.66% 55 3.68% 39 5.33% 28 5.22% 28 5.62% 7651 2.31%
14 39 2.27% 28 1.87% 26 3.55% 18 3.36% 25 5.02% 911 0.27%
15 36 2.09% 23 1.54% 26 3.55% 19 3.54% 19 3.82% 575 0.17%
16 54 3.14% 50 3.34% 23 3.14% 19 3.54% 27 5.42% 7947 2.40%
17 78 4.54% 73 4.88% 34 4.64% 28 5.22% 34 6.83% 13877 4.18%
18 36 2.09% 29 1.94% 27 3.69% 21 3.92% 22 4.42% 1228 0.37%
19 22 1.28% 17 1.14% 17 2.32% 14 2.61% 16 3.21% 534 0.16%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 19 1.11% 13 0.87% 12 1.64% 10 1.87% 12 2.41% 352 0.11%
22 56 3.26% 50 3.34% 23 3.14% 16 2.99% 20 4.02% 10084 3.04%
23 14 0.81% 10 0.67% 11 1.50% 9 1.68% 9 1.81% 291 0.09%
24 20 1.16% 18 1.20% 19 2.60% 15 2.80% 16 3.21% 536 0.16%
25 47 2.73% 33 2.21% 37 5.05% 30 5.60% 29 5.82% 1248 0.38%
26 23 1.34% 18 1.20% 17 2.32% 14 2.61% 17 3.41% 816 0.25%
27 21 1.22% 19 1.27% 20 2.73% 12 2.24% 13 2.61% 495 0.15%
28 63 3.66% 45 3.01% 34 4.64% 24 4.48% 26 5.22% 6926 2.09%
29 21 1.22% 13 0.87% 15 2.05% 11 2.05% 11 2.21% 231 0.07%
30 72 4.19% 66 4.41% 23 3.14% 19 3.54% 24 4.82% 19351 5.83%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 69 4.01% 1 54 3.61% 0 24 3.28% 444 13331 4.02%
1 3 108 6.28% 3 101 6.76% 1 41 5.60% 843 25284 7.62%
2 1 50 2.91% 1 40 2.68% 1 40 5.46% 27 816 0.25%
3 1 49 2.85% 1 43 2.88% 0 19 2.60% 229 6870 2.07%
4 1 30 1.75% 0 28 1.87% 0 25 3.42% 25 738 0.22%
5 2 85 4.94% 2 70 4.68% 1 51 6.97% 358 10748 3.24%
6 2 70 4.07% 1 59 3.95% 1 38 5.19% 259 7780 2.35%
7 4 134 7.80% 3 117 7.83% 1 54 7.38% 605 18151 5.47%
8 1 58 3.37% 1 52 3.48% 0 14 1.91% 589 17677 5.33%
9 1 55 3.20% 1 50 3.34% 0 23 3.14% 276 8276 2.50%
10 3 92 5.35% 2 85 5.69% 0 27 3.69% 877 26321 7.94%
11 1 56 3.26% 1 39 2.61% 1 30 4.10% 41 1238 0.37%
12 1 52 3.03% 1 44 2.94% 0 24 3.28% 232 6954 2.10%
13 1 55 3.20% 1 52 3.48% 0 22 3.01% 437 13121 3.96%
14 2 72 4.19% 2 65 4.35% 1 36 4.92% 441 13243 3.99%
15 2 77 4.48% 2 71 4.75% 1 34 4.64% 649 19479 5.87%
16 2 76 4.42% 2 69 4.62% 1 31 4.23% 457 13708 4.13%
17 2 82 4.77% 2 77 5.15% 0 27 3.69% 707 21198 6.39%
18 3 105 6.11% 3 99 6.62% 0 22 3.01% 1139 34182 10.31%
19 1 55 3.20% 1 47 3.14% 0 17 2.32% 429 12869 3.88%
20 0 28 1.63% 0 27 1.81% 0 14 1.91% 218 6547 1.97%
21 2 81 4.71% 2 72 4.82% 0 29 3.96% 674 20210 6.09%
22 1 59 3.43% 1 57 3.81% 0 23 3.14% 439 13170 3.97%
23 4 121 7.04% 2 77 5.15% 2 67 9.15% 659 19770 5.96%

Top 4 of 19 Total URLs
# Hits kB F URL
1 654 38.05% 15748 4.75% /
2 110 6.40% 8316 2.51% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 102 5.93% 4733 1.43% /css/031a761e2b05d2bed213fd1f07412755.css
4 2 0.12% 1 0.00% /php/enviar_mensaje.php

Top 4 of 19 Total URLs By kB F
# Hits kB F URL
1 654 38.05% 15748 4.75% /
2 110 6.40% 8316 2.51% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 102 5.93% 4733 1.43% /css/031a761e2b05d2bed213fd1f07412755.css
4 2 0.12% 1 0.00% /php/enviar_mensaje.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 654 38.05% 520 99.81% /
2 2 0.12% 1 0.19% /php/enviar_mensaje.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 654 38.05% 505 99.61% /
2 2 0.12% 2 0.39% /php/enviar_mensaje.php

Top 30 of 498 Total Sites
# Hits Files kB F Visits Hostname
1 37 2.15% 1 0.07% 145 0.04% 1 0.19% 85.114.102.206
2 29 1.69% 29 1.94% 12771 3.85% 2 0.37% 138.186.122.37
3 26 1.51% 13 0.87% 203 0.06% 13 2.43% 141.8.183.10
4 26 1.51% 26 1.74% 12112 3.65% 2 0.37% 170.247.95.101
5 25 1.45% 22 1.47% 9414 2.84% 1 0.19% 107.167.107.142
6 22 1.28% 22 1.47% 10776 3.25% 2 0.37% 66.249.85.20
7 19 1.11% 19 1.27% 5670 1.71% 0 0.00% 66.249.85.19
8 18 1.05% 18 1.20% 7004 2.11% 1 0.19% 42.236.10.114
9 18 1.05% 3 0.20% 7 0.00% 3 0.56% 45.93.20.4
10 17 0.99% 17 1.14% 6181 1.86% 2 0.37% 186.11.89.200
11 16 0.93% 16 1.07% 6357 1.92% 1 0.19% 181.160.54.182
12 16 0.93% 16 1.07% 6328 1.91% 1 0.19% 186.10.216.56
13 16 0.93% 16 1.07% 6170 1.86% 1 0.19% 190.46.159.158
14 16 0.93% 16 1.07% 7811 2.35% 2 0.37% 66.249.85.21
15 15 0.87% 15 1.00% 6351 1.91% 1 0.19% 104.132.105.78
16 15 0.87% 15 1.00% 6351 1.91% 1 0.19% 104.132.31.89
17 15 0.87% 15 1.00% 6328 1.91% 1 0.19% 138.121.108.152
18 15 0.87% 15 1.00% 6348 1.91% 1 0.19% 144.34.223.131
19 15 0.87% 15 1.00% 6345 1.91% 1 0.19% 152.172.249.86
20 15 0.87% 15 1.00% 1009 0.30% 1 0.19% 180.163.220.3
21 15 0.87% 15 1.00% 6073 1.83% 1 0.19% 181.203.109.245
22 15 0.87% 15 1.00% 6328 1.91% 1 0.19% 181.43.25.215
23 15 0.87% 15 1.00% 6348 1.91% 1 0.19% 186.10.148.26
24 15 0.87% 15 1.00% 1944 0.59% 1 0.19% 186.11.67.173
25 15 0.87% 15 1.00% 6328 1.91% 1 0.19% 200.89.75.69
26 15 0.87% 15 1.00% 6328 1.91% 1 0.19% 201.214.45.108
27 15 0.87% 15 1.00% 5154 1.55% 1 0.19% 45.160.12.26
28 15 0.87% 7 0.47% 152 0.05% 6 1.12% 66.249.75.123
29 15 0.87% 15 1.00% 856 0.26% 2 0.37% 91.148.141.162
30 14 0.81% 14 0.94% 6080 1.83% 1 0.19% 186.11.70.3

Top 10 of 498 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29 1.69% 29 1.94% 12771 3.85% 2 0.37% 138.186.122.37
2 26 1.51% 26 1.74% 12112 3.65% 2 0.37% 170.247.95.101
3 22 1.28% 22 1.47% 10776 3.25% 2 0.37% 66.249.85.20
4 25 1.45% 22 1.47% 9414 2.84% 1 0.19% 107.167.107.142
5 14 0.81% 14 0.94% 8042 2.42% 1 0.19% 42.236.10.125
6 16 0.93% 16 1.07% 7811 2.35% 2 0.37% 66.249.85.21
7 18 1.05% 18 1.20% 7004 2.11% 1 0.19% 42.236.10.114
8 16 0.93% 16 1.07% 6357 1.92% 1 0.19% 181.160.54.182
9 15 0.87% 15 1.00% 6351 1.91% 1 0.19% 104.132.105.78
10 15 0.87% 15 1.00% 6351 1.91% 1 0.19% 104.132.31.89

Top 30 of 32 Total Referrers
# Hits Referrer
1 712 41.42% - (Direct Request)
2 442 25.71% https://gpsinfo.controlenruta.cl/
3 295 17.16% http://gpsinfo.controlenruta.cl/index.html
4 75 4.36% http://gpsinfo.controlenruta.cl/
5 32 1.86% http://138.219.228.175/index.php
6 31 1.80% https://www.google.com/
7 18 1.05% http://138.219.228.175:80/
8 17 0.99% https://138.219.228.175/
9 15 0.87% http://freevpn.express/
10 14 0.81% https://138.219.228.175:443/
11 11 0.64% http://www.baidu.com/
12 9 0.52% http://138.219.228.175/
13 9 0.52% http://138.219.228.175:80
14 7 0.41% http://creerescrear.cl/
15 6 0.35% https://www.google.cl/
16 4 0.23% http://www.google.com.hk
17 3 0.17% https://www.google.com/url
18 2 0.12% http://controlenruta.cl
19 2 0.12% http://creerescrear.cl
20 2 0.12% https://googleads.g.doubleclick.net/
21 2 0.12% https://www.netcraft.com/survey/
22 1 0.06% android-app://com.google.android.googlequicksearchbox
23 1 0.06% http://138.219.228.72/
24 1 0.06% http://creer-es-crear.cl
25 1 0.06% http://fullservice.cl
26 1 0.06% http://m.facebook.com/
27 1 0.06% http://plataforma.controlenruta.cl/
28 1 0.06% http://www.fullservice.cl/
29 1 0.06% http://www.fullservice.cl/contacto.html
30 1 0.06% http://www.google.com/url

Top 15 of 157 Total User Agents
# Hits User Agent
1 126 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 103 5.99% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 85 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 58 3.37% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 45 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 45 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 40 2.33% Googlebot-Image/1.0
8 39 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 32 1.86% Mozilla/5.0 (Linux; Android 6.0; CAM-L03) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
10 32 1.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 30 1.75% Mozilla/5.0 zgrab/0.x
12 29 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
13 28 1.63% AdsBot-Google (+http://www.google.com/adsbot.html)
14 27 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
15 26 1.51% Mozilla/5.0 (Linux; Android 9; SM-G965U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1719 100.00% 1504 100.60% 331684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23