Usage statistics for gpsinfo.controlenruta.cl

Summary Period: February 2020
Generated 05-Feb-2020 04:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 636
Total Files 600
Total Pages 194
Total Visits 126
Total kB Files 165117
Total Unique Sites 131
Total Unique URLs 18
Total Unique Referrers 22
Total Unique User Agents 86
. Avg Max
Hits per Hour 5 38
Hits per Day 127 276
Files per Day 120 267
Pages per Day 38 70
Sites per Day 26 43
Visits per Day 25 41
kB Files per Day 33023 84266
Hits by Response Code
Undefined response code 0.31% 2
Code 200 - OK 94.34% 600
Code 206 - Partial Content 1.73% 11
Code 404 - Not Found 3.62% 23

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F
1 276 43.40% 267 44.50% 50 25.77% 41 32.54% 43 32.82% 84266 51.03%
2 150 23.58% 140 23.33% 31 15.98% 27 21.43% 28 21.37% 43690 26.46%
3 77 12.11% 68 11.33% 42 21.65% 29 23.02% 34 25.95% 12839 7.78%
4 132 20.75% 124 20.67% 70 36.08% 28 22.22% 38 29.01% 24307 14.72%
5 1 0.16% 1 0.17% 1 0.52% 1 0.79% 1 0.76% 15 0.01%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 27 4.25% 4 24 4.00% 1 5 2.58% 1515 7577 4.59%
1 9 49 7.70% 9 48 8.00% 1 9 4.64% 3590 17949 10.87%
2 10 53 8.33% 9 48 8.00% 1 9 4.64% 3781 18905 11.45%
3 4 21 3.30% 3 19 3.17% 1 8 4.12% 316 1579 0.96%
4 4 22 3.46% 3 18 3.00% 2 11 5.67% 1100 5499 3.33%
5 5 25 3.93% 5 25 4.17% 1 7 3.61% 1262 6312 3.82%
6 1 6 0.94% 1 5 0.83% 0 1 0.52% 506 2531 1.53%
7 0 4 0.63% 0 4 0.67% 0 4 2.06% 11 57 0.03%
8 3 17 2.67% 3 16 2.67% 0 2 1.03% 1269 6344 3.84%
9 4 20 3.14% 4 20 3.33% 1 8 4.12% 1262 6312 3.82%
10 0 2 0.31% 0 2 0.33% 0 2 1.03% 20 98 0.06%
11 4 20 3.14% 3 19 3.17% 1 8 4.12% 1088 5441 3.30%
12 4 24 3.77% 4 23 3.83% 3 19 9.79% 97 483 0.29%
13 8 40 6.29% 7 37 6.17% 2 13 6.70% 1800 8999 5.45%
14 9 49 7.70% 9 49 8.17% 1 8 4.12% 3824 19118 11.58%
15 10 50 7.86% 9 49 8.17% 7 37 19.07% 970 4851 2.94%
16 8 42 6.60% 7 38 6.33% 1 7 3.61% 2504 12521 7.58%
17 7 38 5.97% 7 36 6.00% 1 6 3.09% 1432 7158 4.33%
18 7 35 5.50% 6 34 5.67% 1 9 4.64% 2547 12733 7.71%
19 3 19 2.99% 3 17 2.83% 0 2 1.03% 572 2861 1.73%
20 5 26 4.09% 4 23 3.83% 2 10 5.15% 1340 6699 4.06%
21 4 21 3.30% 4 21 3.50% 1 6 3.09% 916 4579 2.77%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 5 26 4.09% 5 25 4.17% 0 3 1.55% 1302 6511 3.94%

Top 4 of 18 Total URLs
# Hits kB F URL
1 190 29.87% 4506 2.73% /
2 45 7.08% 3082 1.87% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 44 6.92% 1591 0.96% /css/031a761e2b05d2bed213fd1f07412755.css
4 1 0.16% 1 0.00% /php/enviar_mensaje.php

Top 4 of 18 Total URLs By kB F
# Hits kB F URL
1 190 29.87% 4506 2.73% /
2 45 7.08% 3082 1.87% /js/a5cb880a745154a6a1a45f3465215dfd.js
3 44 6.92% 1591 0.96% /css/031a761e2b05d2bed213fd1f07412755.css
4 1 0.16% 1 0.00% /php/enviar_mensaje.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 190 29.87% 126 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 190 29.87% 123 99.19% /
2 1 0.16% 1 0.81% /php/enviar_mensaje.php

Top 30 of 131 Total Sites
# Hits Files kB F Visits Hostname
1 33 5.19% 33 5.50% 12764 7.73% 1 0.79% 198.8.93.57
2 22 3.46% 22 3.67% 877 0.53% 1 0.79% 198.27.81.94
3 15 2.36% 15 2.50% 6154 3.73% 1 0.79% 181.42.13.165
4 15 2.36% 15 2.50% 6328 3.83% 1 0.79% 190.100.170.212
5 15 2.36% 15 2.50% 6328 3.83% 1 0.79% 190.208.14.69
6 15 2.36% 15 2.50% 6345 3.84% 1 0.79% 190.46.184.174
7 15 2.36% 15 2.50% 6081 3.68% 1 0.79% 201.219.233.154
8 14 2.20% 14 2.33% 4401 2.67% 1 0.79% 168.196.203.16
9 14 2.20% 14 2.33% 6083 3.68% 1 0.79% 170.150.156.87
10 14 2.20% 14 2.33% 6077 3.68% 1 0.79% 186.11.3.87
11 14 2.20% 14 2.33% 6077 3.68% 1 0.79% 186.11.56.97
12 14 2.20% 14 2.33% 6080 3.68% 1 0.79% 190.208.171.217
13 14 2.20% 14 2.33% 6080 3.68% 1 0.79% 191.116.199.107
14 14 2.20% 14 2.33% 6080 3.68% 1 0.79% 191.119.135.93
15 14 2.20% 14 2.33% 6080 3.68% 1 0.79% 191.125.55.72
16 14 2.20% 14 2.33% 6381 3.86% 1 0.79% 200.89.75.70
17 13 2.04% 13 2.17% 5360 3.25% 1 0.79% 181.203.100.8
18 13 2.04% 13 2.17% 6075 3.68% 1 0.79% 191.116.247.90
19 13 2.04% 13 2.17% 5452 3.30% 1 0.79% 191.116.29.94
20 13 2.04% 13 2.17% 5077 3.07% 1 0.79% 191.125.188.141
21 13 2.04% 13 2.17% 6110 3.70% 1 0.79% 200.14.228.133
22 13 2.04% 13 2.17% 6110 3.70% 1 0.79% 200.14.229.135
23 13 2.04% 13 2.17% 1693 1.03% 1 0.79% 45.225.94.54
24 13 2.04% 13 2.17% 3764 2.28% 1 0.79% 45.232.92.14
25 12 1.89% 12 2.00% 2634 1.60% 1 0.79% 186.11.77.5
26 12 1.89% 12 2.00% 5281 3.20% 1 0.79% 191.126.20.91
27 11 1.73% 11 1.83% 1340 0.81% 1 0.79% 190.107.228.74
28 11 1.73% 11 1.83% 2629 1.59% 1 0.79% 191.125.131.181
29 11 1.73% 11 1.83% 151 0.09% 2 1.59% 74.125.210.59
30 10 1.57% 10 1.67% 418 0.25% 1 0.79% 181.203.78.187

Top 10 of 131 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 33 5.19% 33 5.50% 12764 7.73% 1 0.79% 198.8.93.57
2 14 2.20% 14 2.33% 6381 3.86% 1 0.79% 200.89.75.70
3 15 2.36% 15 2.50% 6345 3.84% 1 0.79% 190.46.184.174
4 15 2.36% 15 2.50% 6328 3.83% 1 0.79% 190.208.14.69
5 15 2.36% 15 2.50% 6328 3.83% 1 0.79% 190.100.170.212
6 15 2.36% 15 2.50% 6154 3.73% 1 0.79% 181.42.13.165
7 13 2.04% 13 2.17% 6110 3.70% 1 0.79% 200.14.228.133
8 13 2.04% 13 2.17% 6110 3.70% 1 0.79% 200.14.229.135
9 14 2.20% 14 2.33% 6083 3.68% 1 0.79% 170.150.156.87
10 15 2.36% 15 2.50% 6081 3.68% 1 0.79% 201.219.233.154

Top 22 of 22 Total Referrers
# Hits Referrer
1 386 60.69% https://gpsinfo.controlenruta.cl/
2 129 20.28% - (Direct Request)
3 40 6.29% https://www.google.com/
4 29 4.56% http://gpsinfo.controlenruta.cl/index.html
5 14 2.20% http://www.google.com.hk
6 8 1.26% http://138.219.228.175:80/
7 6 0.94% http://138.219.228.175/index.php
8 4 0.63% http://138.219.228.175:80/index.php
9 4 0.63% https://138.219.228.175/
10 3 0.47% http://138.219.228.175:80
11 2 0.31% http://138.219.228.175/
12 1 0.16% http://controlenruta.cl
13 1 0.16% http://controlenruta.cl/
14 1 0.16% http://creer-es-crear.cl
15 1 0.16% http://creer-es-crear.cl/
16 1 0.16% http://creerescrear.cl
17 1 0.16% http://gpsinfo.controlenruta.cl/
18 1 0.16% http://www.google.com/
19 1 0.16% http://www.google.com/url
20 1 0.16% https://138.219.228.175:443/
21 1 0.16% https://gpsinfo.controlenruta.cl
22 1 0.16% https://youtube.com/mobile

Top 15 of 86 Total User Agents
# Hits User Agent
1 28 4.40% Mozilla/5.0 (Linux; Android 8.1.0; SM-G610M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Mobile Safari/537.36
2 24 3.77% Mozilla/5.0 (compatible; Google-Site-Verification/1.0)
3 20 3.14% Mozilla/5.0 (Linux; Android 9; POT-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Mobile Safari/537.36
4 16 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 15 2.36% Mozilla/5.0 (Linux; Android 8.1.0; SM-J260M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Mobile Safari/537.36
6 15 2.36% Mozilla/5.0 (Linux; Android 9; SM-G9600) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.73 Mobile Safari/537.36
7 15 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
8 15 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 15 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 15 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 15 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
12 14 2.20% Mozilla/5.0 (Linux; Android 5.1; HUAWEI LUA-L03 Build/HUAWEILUA-L03) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.
13 14 2.20% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G532M Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/7.4 C
14 14 2.20% Mozilla/5.0 (Linux; Android 6.0.1; SM-G610M Build/MMB29K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/73.0.
15 14 2.20% Mozilla/5.0 (Linux; Android 7.0; SM-J710MN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Mobile Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 636 100.00% 611 101.83% 165117 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23