Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2020 | 127 | 120 | 38 | 25 | 131 | 165117 | 126 | 194 | 600 | 636 |
Jan 2020 | 184 | 162 | 62 | 29 | 714 | 1474211 | 899 | 1938 | 5030 | 5715 |
Totals | 1639328 | 1025 | 2132 | 5630 | 6351 | |||||
Generated by Webalizer Version 2.23 |